OUR DATA COVERAGE

Know what’s covered

Current inventory, research depth and successful source refreshes. Coverage is selective across U.S. data-center and semiconductor-fab work.

Inventory assessed Nov 10, 2026 · 08:44 UTC · Source refresh times appear below.

7166tracked openings
167employers with openings
89project profiles
180 / 181feeds current within 6 hours

Job data

Each share uses all 7166 active, unexpired tracked postings as its denominator. Last available postings remain visible during a source delay. “Not captured” does not establish that a role lacks pay or benefits.

Field / definitionCapturedShareNot captured
Employer posting linkA source destination is present; availability can change at the employer.7166 / 7166100.0%0
Published pay textEmployer compensation text captured; no estimated pay is added.3576 / 716649.9%3590
Comparable pay formatPublished USD pay parsed into an hourly or annual range. Sample-size rules still apply to comparisons.2297 / 716632.1%4869
Mobility termsTravel, per diem, relocation or housing explicitly captured. Other postings may offer benefits we have not captured.2290 / 716632.0%4876
Single-market attributionA local market is resolved. Remote, multi-market and unresolved roles remain outside local totals.5765 / 716680.4%1401

Project research

Each share uses 89 tracked project profiles. Profiles may describe a campus or a phase; this is not a census of individual buildings. Field presence does not establish exhaustive coverage or independent verification of every claim.

Field / definitionCapturedShareNot captured
Project sourceAt least one linked source for the project profile.89 / 89100.0%0
Named delivery partnerAt least one sourced design, construction, equipment or commissioning participant. Owners alone do not qualify; rosters may be partial.50 / 8956.2%39
Dated milestoneAt least one sourced reported milestone or target. A target is not proof of completion.74 / 8983.1%15
Power contextA recorded power or utility description; detail and precision vary by source.19 / 8921.3%70
Site addressA recorded address, not independently surveyed building coordinates.16 / 8918.0%73

See the evidence in a real Abilene brief →

Employer sources

181 configured feeds across 181 employers. “Current” means a successful refresh within six hours and no subsequent recorded failure. A recent refresh does not guarantee an employer has kept every posting up to date.

Inspect all 181 source refreshes · 180 current
EmployerRetained openingsStatusLast successful refresh
ABB5CurrentNov 10, 2026 · 06:34 UTC
AECOM28CurrentNov 10, 2026 · 04:45 UTC
AFL7CurrentNov 10, 2026 · 03:23 UTC
ASM40CurrentNov 10, 2026 · 03:12 UTC
ASML20CurrentNov 10, 2026 · 07:08 UTC
Accenture Construct44CurrentNov 10, 2026 · 05:37 UTC
Aircond Corporation3CurrentNov 10, 2026 · 03:10 UTC
Aligned Data Centers126CurrentNov 10, 2026 · 06:13 UTC
Allied Fire Protection6CurrentNov 10, 2026 · 03:04 UTC
Altorfer Cat2CurrentNov 10, 2026 · 08:19 UTC
Amazon Web Services786CurrentNov 10, 2026 · 05:57 UTC
Analog Devices51CurrentNov 10, 2026 · 03:47 UTC
Anthropic14CurrentNov 10, 2026 · 08:00 UTC
Apple27CurrentNov 10, 2026 · 08:35 UTC
Applied Digital3CurrentNov 10, 2026 · 03:45 UTC
Applied Materials48CurrentNov 10, 2026 · 05:20 UTC
Arcadis10CurrentNov 10, 2026 · 03:42 UTC
Armada6CurrentNov 10, 2026 · 06:20 UTC
BGIS12CurrentNov 10, 2026 · 08:19 UTC
Barton Malow21CurrentNov 10, 2026 · 06:25 UTC
Bechtel250CurrentNov 10, 2026 · 03:10 UTC
Black & Veatch8CurrentNov 10, 2026 · 04:39 UTC
Black Box65CurrentNov 10, 2026 · 08:18 UTC
Brasfield & Gorrie42CurrentNov 10, 2026 · 03:10 UTC
Burns & McDonnell77CurrentNov 10, 2026 · 03:10 UTC
CAI6CurrentNov 10, 2026 · 07:08 UTC
Carrier16CurrentNov 10, 2026 · 08:23 UTC
Carter Machinery7CurrentNov 10, 2026 · 03:22 UTC
Caterpillar0CurrentNov 10, 2026 · 03:23 UTC
Celestica0CurrentNov 10, 2026 · 05:25 UTC
Cerebras7CurrentNov 10, 2026 · 07:59 UTC
Clayco32CurrentNov 10, 2026 · 08:12 UTC
CloudHQ22CurrentNov 10, 2026 · 02:59 UTC
Clune Construction22CurrentNov 10, 2026 · 08:18 UTC
Coherent40CurrentNov 10, 2026 · 03:12 UTC
Cologix9CurrentNov 10, 2026 · 04:44 UTC
CommScope0CurrentNov 10, 2026 · 03:22 UTC
Convergint18CurrentNov 10, 2026 · 03:02 UTC
Core Scientific18CurrentNov 10, 2026 · 05:37 UTC
CoreWeave35CurrentNov 10, 2026 · 05:52 UTC
Corgan27CurrentNov 10, 2026 · 03:28 UTC
Corning4CurrentNov 10, 2026 · 06:31 UTC
Crusoe105CurrentNov 10, 2026 · 05:51 UTC
Cupertino Electric10CurrentNov 10, 2026 · 03:10 UTC
Cushman & Wakefield7CurrentNov 10, 2026 · 05:38 UTC
CyrusOne112CurrentNov 10, 2026 · 06:31 UTC
Daifuku3CurrentNov 10, 2026 · 06:55 UTC
DataBank40CurrentNov 10, 2026 · 06:17 UTC
Decima International18CurrentNov 10, 2026 · 06:20 UTC
Dell Technologies27CurrentNov 10, 2026 · 08:19 UTC
Delta Electronics Americas18CurrentNov 10, 2026 · 05:25 UTC
Digital Realty38CurrentNov 10, 2026 · 05:53 UTC
E2 Optics10CurrentNov 10, 2026 · 03:46 UTC
Eaton8CurrentNov 10, 2026 · 06:48 UTC
EdgeConneX10CurrentNov 10, 2026 · 03:12 UTC
Edwards Vacuum33CurrentNov 10, 2026 · 05:23 UTC
Equinix36CurrentNov 10, 2026 · 06:20 UTC
EverOn Data Center Services77CurrentNov 10, 2026 · 05:52 UTC
Exyte52CurrentNov 10, 2026 · 07:04 UTC
Faith Technologies18CurrentNov 10, 2026 · 03:29 UTC
Fermi America9CurrentNov 10, 2026 · 02:59 UTC
Flexential9CurrentNov 10, 2026 · 04:44 UTC
Fluidstack27CurrentNov 10, 2026 · 03:12 UTC
Foxconn1CurrentNov 10, 2026 · 08:19 UTC
GCON18CurrentNov 10, 2026 · 03:45 UTC
Galaxy Digital8CurrentNov 10, 2026 · 08:19 UTC
Generac2CurrentNov 10, 2026 · 05:39 UTC
Giga27CurrentNov 10, 2026 · 06:20 UTC
Gilbane Building Company36CurrentNov 10, 2026 · 04:44 UTC
GlobalFoundries81CurrentNov 10, 2026 · 03:37 UTC
Google84CurrentNov 10, 2026 · 05:56 UTC
Gray14CurrentNov 10, 2026 · 04:16 UTC
HDR44CurrentNov 10, 2026 · 03:50 UTC
HITT Contracting15CurrentNov 10, 2026 · 03:38 UTC
HOLT CAT2CurrentNov 10, 2026 · 08:19 UTC
Harder Mechanical Contractors11CurrentNov 10, 2026 · 03:02 UTC
Hoffman Construction41CurrentNov 10, 2026 · 08:18 UTC
Holder Construction82CurrentNov 10, 2026 · 07:08 UTC
Hut 812CurrentNov 10, 2026 · 05:51 UTC
Hyve Solutions0CurrentNov 10, 2026 · 05:24 UTC
IES Communications38CurrentNov 10, 2026 · 04:16 UTC
IREN90CurrentNov 10, 2026 · 06:17 UTC
Ichor Systems0CurrentNov 10, 2026 · 06:55 UTC
Intel85CurrentNov 10, 2026 · 06:52 UTC
Interstates8CurrentNov 10, 2026 · 03:38 UTC
Iron Mountain18CurrentNov 10, 2026 · 04:45 UTC
JE Dunn Construction25CurrentNov 10, 2026 · 03:10 UTC
JLL48CurrentNov 10, 2026 · 04:17 UTC
Jabil16CurrentNov 10, 2026 · 06:51 UTC
Johnson Controls21CurrentNov 10, 2026 · 05:39 UTC
KALCON34CurrentNov 10, 2026 · 06:16 UTC
KLA81CurrentNov 10, 2026 · 07:00 UTC
Kiewit12CurrentNov 10, 2026 · 07:16 UTC
Lam Research82CurrentNov 10, 2026 · 05:37 UTC
Lambda18CurrentNov 10, 2026 · 06:16 UTC
LotusWorks48CurrentNov 10, 2026 · 07:04 UTC
M.C. Dean75CurrentNov 10, 2026 · 04:16 UTC
MKS0CurrentNov 10, 2026 · 06:56 UTC
MasTec51CurrentNov 10, 2026 · 03:00 UTC
McCarthy Building Companies23CurrentNov 10, 2026 · 03:12 UTC
McKinstry14CurrentNov 10, 2026 · 03:01 UTC
Meade Engineering17CurrentNov 10, 2026 · 03:28 UTC
Michels Corporation21CurrentNov 10, 2026 · 08:09 UTC
Microchip Technology34CurrentNov 10, 2026 · 03:48 UTC
Micron Technology106CurrentNov 10, 2026 · 07:05 UTC
Miller Electric Company9CurrentNov 10, 2026 · 03:42 UTC
Milton CAT1CurrentNov 10, 2026 · 03:02 UTC
Mitsubishi Electric Power Products4CurrentNov 10, 2026 · 05:22 UTC
Modine13CurrentNov 10, 2026 · 03:17 UTC
Mortenson77CurrentNov 10, 2026 · 05:22 UTC
Myriad3604CurrentNov 10, 2026 · 06:20 UTC
NTT Global Data Centers53CurrentNov 10, 2026 · 03:11 UTC
NV57CurrentNov 10, 2026 · 05:44 UTC
NXP Semiconductors48Refresh delayedNov 7, 2026 · 14:54 UTC
Nebius24CurrentNov 10, 2026 · 03:38 UTC
Netrality Data Centers7CurrentNov 10, 2026 · 03:02 UTC
Network Connex15CurrentNov 10, 2026 · 03:02 UTC
Nortek Data Center Cooling11CurrentNov 10, 2026 · 05:22 UTC
Nscale12CurrentNov 10, 2026 · 03:12 UTC
Olsson19CurrentNov 10, 2026 · 03:02 UTC
OpenAI14CurrentNov 10, 2026 · 04:38 UTC
Oracle337CurrentNov 10, 2026 · 06:30 UTC
Owen Electric6CurrentNov 10, 2026 · 05:01 UTC
PCL Construction15CurrentNov 10, 2026 · 03:38 UTC
Penguin Solutions5CurrentNov 10, 2026 · 05:24 UTC
Peterson Cat1CurrentNov 10, 2026 · 03:01 UTC
Polar Semiconductor10CurrentNov 10, 2026 · 03:12 UTC
Powell Industries0CurrentNov 10, 2026 · 05:22 UTC
Prime Data Centers34CurrentNov 10, 2026 · 06:27 UTC
QTS Data Centers144CurrentNov 10, 2026 · 06:26 UTC
Quinn Company0CurrentNov 10, 2026 · 03:02 UTC
Rehlko0CurrentNov 10, 2026 · 05:22 UTC
Riot Platforms4CurrentNov 10, 2026 · 03:12 UTC
Rosendin15CurrentNov 10, 2026 · 04:38 UTC
Rowan Digital Infrastructure16CurrentNov 10, 2026 · 08:19 UTC
Ryan Companies72CurrentNov 10, 2026 · 04:01 UTC
STACK Infrastructure21CurrentNov 10, 2026 · 05:57 UTC
STO Building Group116CurrentNov 10, 2026 · 08:20 UTC
Salute95CurrentNov 10, 2026 · 07:10 UTC
SambaNova0CurrentNov 10, 2026 · 08:00 UTC
Samsung Austin Semiconductor186CurrentNov 10, 2026 · 03:47 UTC
Serverfarm23CurrentNov 10, 2026 · 03:02 UTC
Shermco Industries4CurrentNov 10, 2026 · 03:01 UTC
Siemens13CurrentNov 10, 2026 · 06:55 UTC
Skanska USA2CurrentNov 10, 2026 · 03:10 UTC
Skyworks27CurrentNov 10, 2026 · 08:25 UTC
SmartTech Contracting20CurrentNov 10, 2026 · 03:11 UTC
Southland Industries0CurrentNov 10, 2026 · 06:19 UTC
Southwire0CurrentNov 10, 2026 · 06:48 UTC
Stantec29CurrentNov 10, 2026 · 08:12 UTC
Stewart & Stevenson0CurrentNov 10, 2026 · 03:23 UTC
Strategic Mission Critical14CurrentNov 10, 2026 · 06:20 UTC
Stream Data Centers6CurrentNov 10, 2026 · 06:17 UTC
Sundt35CurrentNov 10, 2026 · 08:18 UTC
Supermicro28CurrentNov 10, 2026 · 08:19 UTC
Swinerton11CurrentNov 10, 2026 · 08:18 UTC
Switch54CurrentNov 10, 2026 · 05:52 UTC
TSMC67CurrentNov 10, 2026 · 07:00 UTC
Team LINX20CurrentNov 10, 2026 · 06:48 UTC
TensorWave6CurrentNov 10, 2026 · 03:02 UTC
TeraWulf12CurrentNov 10, 2026 · 05:21 UTC
Texas Instruments128CurrentNov 10, 2026 · 03:13 UTC
Tokyo Electron8CurrentNov 10, 2026 · 05:22 UTC
Total Deployment Solutions21CurrentNov 10, 2026 · 03:02 UTC
Tower Semiconductor27CurrentNov 10, 2026 · 03:23 UTC
Trane Technologies12CurrentNov 10, 2026 · 08:12 UTC
Turner & Townsend209CurrentNov 10, 2026 · 03:44 UTC
Turner Construction40CurrentNov 10, 2026 · 05:38 UTC
Unisys32CurrentNov 10, 2026 · 03:02 UTC
Vantage Data Centers56CurrentNov 10, 2026 · 06:36 UTC
Vertiv321CurrentNov 10, 2026 · 08:19 UTC
WSP60CurrentNov 10, 2026 · 03:11 UTC
Walsh Group30CurrentNov 10, 2026 · 06:24 UTC
Wolfspeed93CurrentNov 10, 2026 · 03:12 UTC
Yancey Bros. Co.8CurrentNov 10, 2026 · 03:20 UTC
Yates Construction38CurrentNov 10, 2026 · 08:18 UTC
Yondr6CurrentNov 10, 2026 · 06:17 UTC
Zekelman Industries5CurrentNov 10, 2026 · 03:11 UTC
nVent0CurrentNov 10, 2026 · 03:22 UTC
onsemi109CurrentNov 10, 2026 · 08:19 UTC
xAI (SpaceXSI)123CurrentNov 10, 2026 · 06:17 UTC

Find your coverage

Roles by discipline

A posting can have multiple discipline tags; these counts overlap.

325 markets with local openings

1401 postings are remote, span multiple markets or have no resolved local market.

No card required. Methodology and disclosures · Report a correction